The complete price list
List prices in USD, effective 2026-08. No quotation step required to find out what something costs.
All prices are list prices in USD, excluding shipping, duties and local taxes. Prices are reviewed monthly and the effective month is shown on every price table.
01 · Primers & Probes
Unmodified oligos, priced per base
| Synthesis scale | Typical yield | Price per base |
|---|---|---|
| 25 nmol | ≈ 2 OD | $0.15 /base |
| 100 nmol | ≈ 5 OD | $0.28 /base |
| 250 nmol | ≈ 10 OD | $0.65 /base |
| 1 µmol | bulk | $1.10 /base |
Desalted. 15 to 60 nt. Longer oligos and larger scales are quoted individually.
Labelled and modified oligos, priced per oligo
| Modification | Specification | Price |
|---|---|---|
| 5′ biotin | HPLC, per oligo | $69 |
| 5′ amino C6 | HPLC, per oligo | $69 |
| 5′ thiol C6 | HPLC, per oligo | $79 |
| 5′ phosphate | HPLC, per oligo | $69 |
| 5′ single fluorescent dye | HPLC, per oligo | $69 |
HPLC purified, 15 to 60 nt. The dye or attachment group is included in the price.
qPCR probes and assay sets
| Product | Specification | Price |
|---|---|---|
| Dual-labeled hydrolysis probe | 5′ dye / 3′ quencher, HPLC | $85 |
| Double-quenched probe | 5′ dye / internal + 3′ quencher, HPLC | $99 |
| Molecular beacon | stem-loop, dye and quencher, HPLC | $99 |
| Primer pair + probe set | 2 × 25 nmol primers + 1 dual-labeled probe | $99 |
| Reference gene assay | validated set, human or mouse · in stock | $99 |
HPLC purified. Dye and quencher included in the price shown.
02 · miRNA
miRNA reagents
| Product | Specification | Price |
|---|---|---|
| miRNA mimic | 5 nmol, double-stranded · in stock | $59 |
| miRNA mimic negative control | 5 nmol · in stock | $35 |
| miRNA inhibitor | 5 nmol, single-stranded · in stock | $65 |
| miRNA inhibitor negative control | 5 nmol · in stock | $35 |
| miRNA four-piece set | mimic + inhibitor + both matched controls · in stock | $229 |
HPLC purified, lyophilised, shipped at ambient temperature.
03 · CRISPR Guides
Guide RNA
| Product | Specification | Price |
|---|---|---|
| sgRNA (single guide) | 2 nmol, HPLC | $45 |
| crRNA | 2 nmol, desalted | $29 |
| tracrRNA | 5 nmol, HPLC · in stock | $39 |
| Non-targeting control guide | 2 nmol · in stock | $29 |
| End-protected sgRNA | 2′-OMe + PS, 3 bases each end | $69 |
2′-O-methyl and phosphorothioate end protection available on request.
04 · RNAi & RNA
siRNA and RNA oligos
| Product | Specification | Price |
|---|---|---|
| siRNA duplex, custom | 5 nmol, annealed, HPLC | $49 |
| Predesigned siRNA | 5 nmol, annealed | $45 |
| Scrambled / non-targeting control | 5 nmol · in stock | $35 |
| Modified RNA oligo, ≤ 40 nt | per oligo, HPLC | $89 |
| RNA oligo, 41–60 nt | per oligo, HPLC | $139 |
HPLC purified. Duplexes are supplied annealed.
How to read these prices against what you pay today
If your institution has a negotiated framework agreement with a large supplier, compare the modified lines first — probes, labelled and modified oligos. Discounts in this industry are typically applied to base synthesis at a deep rate and to purification and modification at a shallow one, so that is where a published price is most likely to beat a negotiated one.
On plain unmodified primers, a large university with a framework agreement or an in-house core facility may already be paying about what we charge, and gets same-day collection. We would rather you know that before you order than discover it afterwards.
We do not publish a side-by-side comparison against named competitors. A comparison against their published list prices would flatter us, because large buyers do not pay list.