289 modifications
| Modification | Position | Chemistry | Price |
|---|---|---|---|
| 3′ biotin | 3′ end | Affinity and reporter | Priced live |
| 3′ Biotin TEG | 3′ end | Affinity and reporter | Priced live |
| 3′ digoxigenin | 3′ end | Affinity and reporter | Priced live |
| 5′ biotin | 5′ end | Affinity and reporter | Priced live |
| 5′ biotin TEG | 5′ end | Affinity and reporter | Priced live |
| 5′ digoxigenin | 5′ end | Affinity and reporter | Priced live |
| Biotin dT | Internal | Affinity and reporter | Priced live · per site |
| Desthio Biotin | 5′ end | Affinity and reporter | By quote |
| Desthio Biotin TEG | 3′ end | Affinity and reporter | By quote |
| Desthio Biotin TEG | 5′ end | Affinity and reporter | By quote |
| Desthio Biotin TEG | Internal | Affinity and reporter | By quote |
| Dig dT | Internal | Affinity and reporter | Priced live · per site |
| DOTA chelator | 5′ end | Affinity and reporter | By quote |
| Dual Biotin | 5′ end | Affinity and reporter | By quote |
| Folate | 5′ end | Affinity and reporter | By quote |
| PC-Biotin (photocleavable) | 5′ end | Affinity and reporter | By quote |
| Triple Biotin | 5′ end | Affinity and reporter | By quote |
| 2-Aminopurine | Internal | Attachment chemistry | Priced live · per site |
| 2-Aminopurine | 3′ end | Attachment chemistry | By quote |
| 2-Aminopurine | 5′ end | Attachment chemistry | By quote |
| 3′ amino | 3′ end | Attachment chemistry | Priced live |
| 3′ diThiol (DTPA) | 3′ end | Attachment chemistry | Priced live |
| 3′ SH C6 (3'-SH C3) | 3′ end | Attachment chemistry | Priced live |
| 5-Octadiynyl dU | 5′ end | Attachment chemistry | By quote |
| 5-Octadiynyl dU | 3′ end | Attachment chemistry | By quote |
| 5′ amino C6 | 5′ end | Attachment chemistry | Priced live |
| 5′ NH2 C12 | 5′ end | Attachment chemistry | Priced live |
| 5′ thiol C6 | 5′ end | Attachment chemistry | Priced live |
| Acrydite | 5′ or 3′ end | Attachment chemistry | Priced live |
| Acrydite | Internal | Attachment chemistry | By quote |
| Amino-dA | 5′ end | Attachment chemistry | By quote |
| Amino-dA | 3′ end | Attachment chemistry | By quote |
| Azide | 5′ or 3′ end | Attachment chemistry | Priced live |
| Azide dT | Internal | Attachment chemistry | Priced live · per site |
| CHCH | 5′ or 3′ end | Attachment chemistry | Priced live |
| CHCH dT | Internal | Attachment chemistry | Priced live · per site |
| CHO | 5′ or 3′ end | Attachment chemistry | Priced live |
| COOH | 5′ or 3′ end | Attachment chemistry | Priced live |
| DBCO | 5′ or 3′ end | Attachment chemistry | Priced live |
| DBCO dT | Internal | Attachment chemistry | Priced live · per site |
| Dithiol | Internal | Attachment chemistry | Priced live · per site |
| Dithiol | 5′ end | Attachment chemistry | By quote |
| HS-SH | 3′ end | Attachment chemistry | By quote |
| HS-SH | 5′ end | Attachment chemistry | By quote |
| HS-SH C6 | Internal | Attachment chemistry | Priced live · per site |
| Hydrazine | 3′ end | Attachment chemistry | By quote |
| Int Uni-Link Amino | 5′ end | Attachment chemistry | By quote |
| Int Uni-Link Amino | Internal | Attachment chemistry | By quote |
| Maleimide | 5′ or 3′ end | Attachment chemistry | Priced live |
| Maleimide | Internal | Attachment chemistry | By quote |
| NH2 C6 dT | Internal | Attachment chemistry | Priced live · per site |
| PEG spacer series | 5′ end | Attachment chemistry | By quote |
| SH | Internal | Attachment chemistry | By quote |
| Triple SH | 5′ end | Attachment chemistry | By quote |
| 2'-F base | Internal | Backbone and sugar | Priced live · per site |
| 2'-MOE rA | 5′ end | Backbone and sugar | By quote |
| 2'-MOE rA | 3′ end | Backbone and sugar | By quote |
| 2'-MOE rC | 5′ end | Backbone and sugar | By quote |
| 2'-MOE rC | 3′ end | Backbone and sugar | By quote |
| 2'-MOE rG | 5′ end | Backbone and sugar | By quote |
| 2'-MOE rG | 3′ end | Backbone and sugar | By quote |
| 2'-MOE rT | 5′ end | Backbone and sugar | By quote |
| 2'-MOE rT | 3′ end | Backbone and sugar | By quote |
| 2'-O-Me-A | Internal | Backbone and sugar | Priced live · per site |
| 2'-O-Me-C | Internal | Backbone and sugar | Priced live · per site |
| 2'-O-Me-G | Internal | Backbone and sugar | Priced live · per site |
| 2'-O-Me-U | Internal | Backbone and sugar | Priced live · per site |
| 2′-O-Me degenerate base B | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base D | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base H | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base K | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base M | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base N | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base R | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base S | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base V | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base W | Internal | Backbone and sugar | By quote |
| 2′-O-Me degenerate base Y | Internal | Backbone and sugar | By quote |
| 3′ 2′-F base | 3′ end | Backbone and sugar | Priced live |
| 3′ 2′-O-Me base | 3′ end | Backbone and sugar | Priced live |
| 3′ LNA base | 3′ end | Backbone and sugar | Priced live |
| 3′ phosphate | 3′ end | Backbone and sugar | Priced live |
| 5′ 2′-F base | 5′ end | Backbone and sugar | Priced live |
| 5′ 2′-O-Me base | 5′ end | Backbone and sugar | Priced live |
| 5′ LNA base | 5′ end | Backbone and sugar | Priced live |
| 5′ phosphate | 5′ end | Backbone and sugar | Priced live |
| rApp (5′-adenylation) | 5′ end | Backbone and sugar | By quote |
| RNA | 3′ end | Backbone and sugar | By quote |
| RNA | 5′ end | Backbone and sugar | By quote |
| RNA base | Internal | Backbone and sugar | Priced live · per site |
| 1-Me-dA | Internal | Base analogues | Priced live · per site |
| 3′ 5-Methyl dC | 3′ end | Base analogues | Priced live |
| 3′ ddC | 3′ end | Base analogues | Priced live |
| 3′ dI (deoxyinosine) | 3′ end | Base analogues | Priced live |
| 3′ dU (deoxyuridine) | 3′ end | Base analogues | Priced live |
| 3′ inverted dT | 3′ end | Base analogues | Priced live |
| 5-Aza-2’-dC | 3′ end | Base analogues | By quote |
| 5-Aza-2’-dC | 5′ end | Base analogues | By quote |
| 5-Aza-2'-deoxycytidine | Internal | Base analogues | Priced live · per site |
| 5-Bromo dU | Internal | Base analogues | Priced live · per site |
| 5-Bromo dU | 3′ end | Base analogues | By quote |
| 5-Bromo dU | 5′ end | Base analogues | By quote |
| 5-Carboxy-dC | Internal | Base analogues | By quote |
| 5-Formyl-dC | Internal | Base analogues | By quote |
| 5-Me-isodC | 5′ end | Base analogues | By quote |
| 5-Methyl dC | Internal | Base analogues | Priced live · per site |
| 5-Nitroindole | 3′ end | Base analogues | By quote |
| 5-Nitroindole | 5′ end | Base analogues | By quote |
| 5-Nitroindole | Internal | Base analogues | By quote |
| 5′ 5-Methyl dC | 5′ end | Base analogues | Priced live |
| 5′ dI (deoxyinosine) | 5′ end | Base analogues | Priced live |
| 5′ dU (deoxyuridine) | 5′ end | Base analogues | Priced live |
| 8-Oxo deoxyguanosine | 3′ end | Base analogues | By quote |
| 8-Oxo deoxyguanosine | 5′ end | Base analogues | By quote |
| 8-OXO-dG | Internal | Base analogues | Priced live · per site |
| Abasic (Abz) | Internal | Base analogues | By quote |
| dI (deoxyinosine) | Internal | Base analogues | Priced live · per site |
| dU (deoxyuridine) | Internal | Base analogues | Priced live · per site |
| Inverted dA (G, C, T) | Internal | Base analogues | Priced live · per site |
| Inverted ddA | 5′ end | Base analogues | By quote |
| Inverted ddC | 5′ end | Base analogues | By quote |
| Inverted ddG | 5′ end | Base analogues | By quote |
| Inverted ddT | 5′ end | Base analogues | By quote |
| Inverted dG | 3′ end | Base analogues | By quote |
| isodG | 5′ end | Base analogues | By quote |
| N6-Me-rA | Internal | Base analogues | By quote |
| N6-Methyl dA | 3′ end | Base analogues | By quote |
| N6-Methyl dA | 5′ end | Base analogues | By quote |
| N6-Methyl dA | Internal | Base analogues | By quote |
| Pyrrolo-dC | Internal | Base analogues | Priced live · per site |
| Pyrrolo-dC | 3′ end | Base analogues | By quote |
| Pyrrolo-dC | 5′ end | Base analogues | By quote |
| Symmetric | Internal | Base analogues | Priced live · per site |
| Symmetric | 5′ end | Base analogues | By quote |
| 3′ Cholesteryl | 3′ end | Electrochemical and other | Priced live |
| 3′ Ferrocene | 3′ end | Electrochemical and other | Priced live |
| 3′ Methylene Blue | 3′ end | Electrochemical and other | Priced live |
| 5′ Cholesteryl | 5′ end | Electrochemical and other | Priced live |
| 5′ Ferrocene | 5′ end | Electrochemical and other | Priced live |
| 5′ Methylene Blue | 5′ end | Electrochemical and other | Priced live |
| Azobenzene | 5′ end | Electrochemical and other | By quote |
| Azobenzene | Internal | Electrochemical and other | By quote |
| Ferrocene | Internal | Electrochemical and other | By quote |
| Methylene Blue dT | Internal | Electrochemical and other | Priced live · per site |
| Puromycin | 3′ end | Electrochemical and other | By quote |
| Pyrene | 5′ end | Electrochemical and other | By quote |
| Ru | 3′ end | Electrochemical and other | By quote |
| Ru | 5′ end | Electrochemical and other | By quote |
| Ru | Internal | Electrochemical and other | By quote |
| 3′ AMCA | 3′ end | Fluorescent dyes | Priced live |
| 3′ ATTO425 | 3′ end | Fluorescent dyes | Priced live |
| 3′ ATTO550 | 3′ end | Fluorescent dyes | Priced live |
| 3′ ATTO565 | 3′ end | Fluorescent dyes | Priced live |
| 3′ ATTO633 | 3′ end | Fluorescent dyes | Priced live |
| 3′ Cy3 | 3′ end | Fluorescent dyes | Priced live |
| 3′ Cy5 | 3′ end | Fluorescent dyes | Priced live |
| 3′ Cy5.5 | 3′ end | Fluorescent dyes | Priced live |
| 3′ FAM | 3′ end | Fluorescent dyes | Priced live |
| 3′ FITC | 3′ end | Fluorescent dyes | Priced live |
| 3′ HEX | 3′ end | Fluorescent dyes | Priced live |
| 3′ iF488 | 3′ end | Fluorescent dyes | Priced live |
| 3′ iF532 | 3′ end | Fluorescent dyes | Priced live |
| 3′ iF555 | 3′ end | Fluorescent dyes | Priced live |
| 3′ iF648 | 3′ end | Fluorescent dyes | Priced live |
| 3′ iF750 | 3′ end | Fluorescent dyes | Priced live |
| 3′ JOE | 3′ end | Fluorescent dyes | Priced live |
| 3′ Rhodamine Green | 3′ end | Fluorescent dyes | Priced live |
| 3′ Rhodamine Red | 3′ end | Fluorescent dyes | Priced live |
| 3′ ROX | 3′ end | Fluorescent dyes | Priced live |
| 3′ TAMRA | 3′ end | Fluorescent dyes | Priced live |
| 3′ TET | 3′ end | Fluorescent dyes | Priced live |
| 3′ Texas Red | 3′ end | Fluorescent dyes | Priced live |
| 3′ Yakima Yellow | 3′ end | Fluorescent dyes | Priced live |
| 5-Hydroxymethyl dC | 3′ end | Fluorescent dyes | By quote |
| 5-Hydroxymethyl dC | 5′ end | Fluorescent dyes | By quote |
| 5-Hydroxymethyl dC | Internal | Fluorescent dyes | By quote |
| 5′ AMCA | 5′ end | Fluorescent dyes | Priced live |
| 5′ ATTO425 | 5′ end | Fluorescent dyes | Priced live |
| 5′ ATTO550 | 5′ end | Fluorescent dyes | Priced live |
| 5′ ATTO565 | 5′ end | Fluorescent dyes | Priced live |
| 5′ ATTO633 | 5′ end | Fluorescent dyes | Priced live |
| 5′ FITC | 5′ end | Fluorescent dyes | Priced live |
| 5′ fluorescent dye (choose in the builder) | 5′ end | Fluorescent dyes | Priced live |
| 5′ iF488 | 5′ end | Fluorescent dyes | Priced live |
| 5′ iF532 | 5′ end | Fluorescent dyes | Priced live |
| 5′ iF555 | 5′ end | Fluorescent dyes | Priced live |
| 5′ iF648 | 5′ end | Fluorescent dyes | Priced live |
| 5′ iF750 | 5′ end | Fluorescent dyes | Priced live |
| 5′ Rhodamine Green | 5′ end | Fluorescent dyes | Priced live |
| 5′ Rhodamine Red | 5′ end | Fluorescent dyes | Priced live |
| 5′ SIMA | 5′ end | Fluorescent dyes | Priced live |
| 5′ Yakima Yellow | 5′ end | Fluorescent dyes | Priced live |
| 6-FAM-dT | Internal | Fluorescent dyes | Priced live · per site |
| Alexa Fluor 488 | 3′ end | Fluorescent dyes | By quote |
| Alexa Fluor 488 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 488 | Internal | Fluorescent dyes | By quote |
| Alexa Fluor 532 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 532 | 3′ end | Fluorescent dyes | By quote |
| Alexa Fluor 546 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 546 | 3′ end | Fluorescent dyes | By quote |
| Alexa Fluor 594 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 594 | 3′ end | Fluorescent dyes | By quote |
| Alexa Fluor 647 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 647 | 3′ end | Fluorescent dyes | By quote |
| Alexa Fluor 660 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 660 | 3′ end | Fluorescent dyes | By quote |
| Alexa Fluor 750 | 5′ end | Fluorescent dyes | By quote |
| Alexa Fluor 750 | 3′ end | Fluorescent dyes | By quote |
| AMCA | Internal | Fluorescent dyes | By quote |
| AquaPhluor 593 | 3′ end | Fluorescent dyes | By quote |
| Atto 425 | Internal | Fluorescent dyes | By quote |
| ATTO 488 | 5′ end | Fluorescent dyes | By quote |
| ATTO 488 | 3′ end | Fluorescent dyes | By quote |
| Atto 590 | 3′ end | Fluorescent dyes | By quote |
| Atto 590 | 5′ end | Fluorescent dyes | By quote |
| Atto 590 | Internal | Fluorescent dyes | By quote |
| ATTO 647N | 5′ end | Fluorescent dyes | By quote |
| ATTO 647N | 3′ end | Fluorescent dyes | By quote |
| BODIPY FL | 3′ end | Fluorescent dyes | By quote |
| BODIPY FL | 5′ end | Fluorescent dyes | By quote |
| BODIPY FL | Internal | Fluorescent dyes | By quote |
| Cy3 (backbone) | Internal | Fluorescent dyes | Priced live · per site |
| Cy3 dT | Internal | Fluorescent dyes | Priced live · per site |
| Cy5 dT | Internal | Fluorescent dyes | Priced live · per site |
| Cy5.5 | Internal | Fluorescent dyes | By quote |
| Cy7 | 3′ end | Fluorescent dyes | By quote |
| Cy7 | 5′ end | Fluorescent dyes | By quote |
| Cy7 | Internal | Fluorescent dyes | By quote |
| Dy750 | 5′ end | Fluorescent dyes | By quote |
| Fluorescein | 5′ or 3′ end | Fluorescent dyes | Priced live |
| HEX dT | Internal | Fluorescent dyes | Priced live · per site |
| HRP (horseradish peroxidase) | 5′ end | Fluorescent dyes | By quote |
| IRDye 700 | 5′ end | Fluorescent dyes | By quote |
| IRDye 800 | 5′ end | Fluorescent dyes | By quote |
| JOE | Internal | Fluorescent dyes | By quote |
| LightCycler 640 | 5′ end | Fluorescent dyes | By quote |
| MAX dye | 5′ end | Fluorescent dyes | By quote |
| MAX dye | 3′ end | Fluorescent dyes | By quote |
| NED | 3′ end | Fluorescent dyes | By quote |
| NED | 5′ end | Fluorescent dyes | By quote |
| NED | Internal | Fluorescent dyes | By quote |
| Pacific Blue | 3′ end | Fluorescent dyes | By quote |
| Pacific Blue | 5′ end | Fluorescent dyes | By quote |
| Pacific Blue | Internal | Fluorescent dyes | By quote |
| Quasar 570 | 3′ end | Fluorescent dyes | By quote |
| Quasar 570 | 5′ end | Fluorescent dyes | By quote |
| Quasar 570 | Internal | Fluorescent dyes | By quote |
| Quasar 670 | 3′ end | Fluorescent dyes | By quote |
| Quasar 670 | 5′ end | Fluorescent dyes | By quote |
| Quasar 670 | Internal | Fluorescent dyes | By quote |
| Rhodamine Green-X | 5′ end | Fluorescent dyes | By quote |
| Rhodamine Green-X | 3′ end | Fluorescent dyes | By quote |
| Rhodamine Red-X | 5′ end | Fluorescent dyes | By quote |
| Rhodamine Red-X | 3′ end | Fluorescent dyes | By quote |
| ROX-dT | Internal | Fluorescent dyes | Priced live · per site |
| TAMRA-dT | Internal | Fluorescent dyes | Priced live · per site |
| TET-dT | Internal | Fluorescent dyes | Priced live · per site |
| Texas Red dT | Internal | Fluorescent dyes | Priced live · per site |
| VIC | 3′ end | Fluorescent dyes | By quote |
| VIC | 5′ end | Fluorescent dyes | By quote |
| VIC | Internal | Fluorescent dyes | By quote |
| Yakima Yellow | Internal | Fluorescent dyes | By quote |
| 3′ BHQ-1 | 3′ end | Quenchers | Priced live |
| 3′ BHQ-2 | 3′ end | Quenchers | Priced live |
| 3′ BHQ-3 | 3′ end | Quenchers | Priced live |
| 3′ Dabcyl | 3′ end | Quenchers | Priced live |
| 3′ Dabsyl | 3′ end | Quenchers | Priced live |
| 3′ Eclipse | 3′ end | Quenchers | Priced live |
| 5′ BHQ-1 | 5′ end | Quenchers | Priced live |
| 5′ BHQ-2 | 5′ end | Quenchers | Priced live |
| 5′ Dabcyl | 5′ end | Quenchers | Priced live |
| BHQ1 dT | Internal | Quenchers | Priced live · per site |
| BHQ2 dT | Internal | Quenchers | Priced live · per site |
| BHQ3 | 5′ end | Quenchers | By quote |
| BHQ3 | Internal | Quenchers | By quote |
| Dabcyl dT | Internal | Quenchers | Priced live · per site |
| MGB | 3′ end | Quenchers | By quote |
| MGB | 5′ end | Quenchers | By quote |
| ZEN internal quencher | 3′ end | Quenchers | By quote |
| C12 Spacer | Internal | Spacers and linkers | Priced live · per site |
| C3 Spacer | Internal | Spacers and linkers | Priced live · per site |
| C6 Spacer | Internal | Spacers and linkers | Priced live · per site |
| dSpacer | Internal | Spacers and linkers | Priced live · per site |
| PC-Linker | Internal | Spacers and linkers | Priced live · per site |
| Spacer 18 | Internal | Spacers and linkers | Priced live · per site |
| Spacer 18 (internal) | Internal | Spacers and linkers | Priced live · per site |
| Spacer 9 | Internal | Spacers and linkers | Priced live · per site |
| Spacer 9 (internal) | Internal | Spacers and linkers | Priced live · per site |
| Spacer C3 | Internal | Spacers and linkers | Priced live · per site |
Nothing matches that. It may still be possible — send us the requirement and you get an answer within one business day.