Released · all specifications met
Certificate of analysis
Issued by OligoDirect against our own release specification. Every oligo on this order carries its mass against theoretical, the deviation, and the delivered amount in both OD and nmol — item by item, not one pass line for the whole order.
Results
| Item | Sequence | Length | Theoretical | Measured | Deviation | Yield delivered | Purity | Result |
|---|---|---|---|---|---|---|---|---|
| M13 forward primer | ••••••••••••••••• |
17 | 5228.47 | 5228.89 | +0.008% | 31.4 nmol 6.24 OD · 1 OD = 5.03 nmol |
not ordered | pass |
| M13 reverse primer | ••••••••••••••••• |
17 | 5212.47 | 5211.90 | -0.011% | 28.9 nmol 5.84 OD · 1 OD = 4.94 nmol |
not ordered | pass |
| Example probe template | ••••••••••••••••••••• |
21 | 6470.28 | 6471.64 | +0.021% | 12.6 nmol 3.00 OD · 1 OD = 4.19 nmol |
not ordered | pass |
Specification applied
| Identity — ESI-MS | within ±0.1% of theoretical mass |
|---|---|
| Yield — A260 | stated in both OD (as ordered) and nmol, within the ±15% quantitation tolerance our manufacturer publishes |
| Purity — UPLC or CE | not ordered · can be added per oligo in the order builder |
| Endotoxin / sterility | not applicable to this product |
The mass spectrum is included at no charge on every order. A purity report is the one part of this page you have to ask for.
Method and release
| Identity | ESI-MS, deconvoluted |
|---|---|
| Acceptance limit | |measured − theoretical| ≤ 0.1% |
| Quantitation | A260, extinction coefficient from base composition |
| Conversion | nmol = A260 units ÷ ε260 × 106, ε260 summed over the bases of your sequence — not a flat 33 µg/OD |
| Sample state | Lyophilised |
Analyst
—
Synthesis QC
Reviewer
—
Second check
Released by
OligoDirect
Owner of the release specification
OligoDirect. Access to this record is tied to the order. It is not a public URL, so your sequences stay confidential. Questions about this report: support@oligodirect.com, quoting COA-SPECIMEN.